φb | 200 |
wn | 50 |
dn | 48-134 |
lb | 68.2 |
lt | 62.7 |
ln | 81.5 |
l | 56 |
smax | 20 |
ymax | 31 |
dn 2smax | 48-174 |
load g | 5200 |
product weight g | 829 |
maximum working pressure | 100kpa |
product life | 300w |
hotline: 0086 400-186-7770
business : srt@softrobottech.com
| beijing | soft | building 12, no.109 yard, jinghai 3rd road, beijing economic-technological development area, beijing
| suzhou | soft | science & technology entrepreneurship park, 1 guotai north road, zhangjiagang, suzhou
| suzhou | intelligent | no.5 factory, shengda baoluo science & technology entrepreneurship park, 1919 fengyang road, weitang town, xiangcheng district, suzhou
| hangzhou|soft|5a-4, building 7, no. 11, jugong road, xixing street, binjiang district, hangzhou city, zhejiang province
| suzhou|bokeshi|gaorong building, high-speed rail new town, xiangcheng district, suzhou city, jiangsu province
| hefei|sairuitan|anhui zhenxin industrial park, no. 8 qingluan road, economic and technological development zone, hefei city, anhui province
j9国际官网 copyright © 2016-2024 北京软体机器人科技股份有限公司j9国际官网的版权所有