-j9国际官网
solidworks iges file using analytic representation for surfaces s 1
1h,,1h;,10hfcb2-m3037,85hf:\srt����2020\����\��ָģ�ͳ���2021.2.5\1.fcb�g 1
���\fcb2ϵ��\fcb2-m3037\fcb2-m3037.igs,15hsolidworks 2018,15hsolidworks g 2
2018,32,308,15,308,15,10hfcb2-m3037,1.,2,2hmm,50,0.125,13h210207.094009,g 3
1e-08,499990.,5hadmin,,11,0,13h210207.094009; g 4
314 1 0 0 0 00000200d 1
314 0 8 1 0 0d 2
314 2 0 0 0 00000200d 3
314 0 8 1 0 0d 4
110 3 0 0 0 01010000d 5
110 0 0 1 0 0d 6
110 4 0 0 0 01010000d 7
110 0 0 1 0 0d 8
120 5 0 0 0 01010000d 9
120 0 0 1 0 0d 10
126 6 0 0 0 01010500d 11
126 0 0 2 0 0d 12
110 8 0 0 0 01010000d 13
110 0 0 1 0 0d 14
126 9 0 0 0 01010500d 15
126 0 0 3 0 0d 16
126 12 0 0 0 01010000d 17
126 0 0 4 0 0d 18
126 16 0 0 0 01010500d 19
126 0 0 2 0 0d 20
124 18 0 0 0 00000000d 21
124 0 0 4 0 0d 22
100 22 0 0 0 21 01010000d 23
100 0 0 2 0 0d 24
126 24 0 0 0 01010500d 25
126 0 0 2 0 0d 26
110 26 0 0 0 01010000d 27
110 0 0 1 0 0d 28
126 27 0 0 0 01010500d 29
126 0 0 2 0 0d 30
124 29 0 0 0 00000000d 31
124 0 0 3 0 0d 32
100 32 0 0 0 31 01010000d 33
100 0 0 2 0 0d 34
102 34 0 0 0 01010500d 35
102 0 0 1 0 0d 36
102 35 0 0 0 01010000d 37
102 0 0 1 0 0d 38
142 36 0 0 0 00010500d 39
142 0 0 1 0 0d 40
144 37 0 0 0 00000000d 41
144 0 -3 1 0 0d 42
314 38 0 0 0 00000200d 43
314 0 8 1 0 0d 44
110 39 0 0 0 01010000d 45
110 0 0 1 0 0d 46
110 40 0 0 0 01010000d 47
110 0 0 1 0 0d 48
120 41 0 0 0 01010000d 49
120 0 0 1 0 0d 50
126 42 0 0 0 01010500d 51
126 0 0 2 0 0d 52
110 44 0 0 0 01010000d 53
110 0 0 1 0 0d 54
126 45 0 0 0 01010500d 55
126 0 0 2 0 0d 56
124 47 0 0 0 00000000d 57
124 0 0 2 0 0d 58
100 49 0 0 0 57 01010000d 59
100 0 0 2 0 0d 60
126 51 0 0 0 01010500d 61
126 0 0 3 0 0d 62
126 54 0 0 0 01010000d 63
126 0 0 4 0 0d 64
126 58 0 0 0 01010500d 65
126 0 0 2 0 0d 66
110 60 0 0 0 01010000d 67
110 0 0 1 0 0d 68
126 61 0 0 0 01010500d 69
126 0 0 2 0 0d 70
124 63 0 0 0 00000000d 71
124 0 0 4 0 0d 72
100 67 0 0 0 71 01010000d 73
100 0 0 2 0 0d 74
102 69 0 0 0 01010500d 75
102 0 0 1 0 0d 76
102 70 0 0 0 01010000d 77
102 0 0 1 0 0d 78
142 71 0 0 0 00010500d 79
142 0 0 1 0 0d 80
144 72 0 0 0 00000000d 81
144 0 -43 1 0 0d 82
314 73 0 0 0 00000200d 83
314 0 8 1 0 0d 84
110 74 0 0 0 01010000d 85
110 0 0 1 0 0d 86
110 75 0 0 0 01010000d 87
110 0 0 1 0 0d 88
120 76 0 0 0 01010000d 89
120 0 0 1 0 0d 90
126 77 0 0 0 01010500d 91
126 0 0 2 0 0d 92
110 79 0 0 0 01010000d 93
110 0 0 1 0 0d 94
126 80 0 0 0 01010500d 95
126 0 0 2 0 0d 96
124 82 0 0 0 00000000d 97
124 0 0 2 0 0d 98
100 84 0 0 0 97 01010000d 99
100 0 0 2 0 0d 100
126 86 0 0 0 01010500d 101
126 0 0 3 0 0d 102
126 89 0 0 0 01010000d 103
126 0 0 4 0 0d 104
126 93 0 0 0 01010500d 105
126 0 0 2 0 0d 106
110 95 0 0 0 01010000d 107
110 0 0 1 0 0d 108
126 96 0 0 0 01010500d 109
126 0 0 2 0 0d 110
124 98 0 0 0 00000000d 111
124 0 0 4 0 0d 112
100 102 0 0 0 111 01010000d 113
100 0 0 2 0 0d 114
102 104 0 0 0 01010500d 115
102 0 0 1 0 0d 116
102 105 0 0 0 01010000d 117
102 0 0 1 0 0d 118
142 106 0 0 0 00010500d 119
142 0 0 1 0 0d 120
144 107 0 0 0 00000000d 121
144 0 -83 1 0 0d 122
314 108 0 0 0 00000200d 123
314 0 8 1 0 0d 124
110 109 0 0 0 01010000d 125
110 0 0 1 0 0d 126
110 110 0 0 0 01010000d 127
110 0 0 1 0 0d 128
120 111 0 0 0 01010000d 129
120 0 0 1 0 0d 130
126 112 0 0 0 01010500d 131
126 0 0 2 0 0d 132
110 114 0 0 0 01010000d 133
110 0 0 1 0 0d 134
126 115 0 0 0 01010500d 135
126 0 0 3 0 0d 136
126 118 0 0 0 01010000d 137
126 0 0 4 0 0d 138
126 122 0 0 0 01010500d 139
126 0 0 2 0 0d 140
124 124 0 0 0 00000000d 141
124 0 0 4 0 0d 142
100 128 0 0 0 141 01010000d 143
100 0 0 2 0 0d 144
126 130 0 0 0 01010500d 145
126 0 0 2 0 0d 146
110 132 0 0 0 01010000d 147
110 0 0 1 0 0d 148
126 133 0 0 0 01010500d 149
126 0 0 2 0 0d 150
124 135 0 0 0 00000000d 151
124 0 0 4 0 0d 152
100 139 0 0 0 151 01010000d 153
100 0 0 2 0 0d 154
102 141 0 0 0 01010500d 155
102 0 0 1 0 0d 156
102 142 0 0 0 01010000d 157
102 0 0 1 0 0d 158
142 143 0 0 0 00010500d 159
142 0 0 1 0 0d 160
144 144 0 0 0 00000000d 161
144 0 -123 1 0 0d 162
314 145 0 0 0 00000200d 163
314 0 8 1 0 0d 164
128 146 0 0 0 01010000d 165
128 0 0 4 0 0d 166
126 150 0 0 0 01010500d 167
126 0 0 2 0 0d 168
110 152 0 0 0 01010000d 169
110 0 0 2 0 0d 170
126 154 0 0 0 01010500d 171
126 0 0 2 0 0d 172
110 156 0 0 0 01010000d 173
110 0 0 2 0 0d 174
126 158 0 0 0 01010500d 175
126 0 0 2 0 0d 176
110 160 0 0 0 01010000d 177
110 0 0 2 0 0d 178
126 162 0 0 0 01010500d 179
126 0 0 2 0 0d 180
110 164 0 0 0 01010000d 181
110 0 0 2 0 0d 182
102 166 0 0 0 01010500d 183
102 0 0 1 0 0d 184
102 167 0 0 0 01010000d 185
102 0 0 1 0 0d 186
142 168 0 0 0 00010500d 187
142 0 0 1 0 0d 188
144 169 0 0 0 00000000d 189
144 0 -163 1 0 0d 190
314 170 0 0 0 00000200d 191
314 0 8 1 0 0d 192
128 171 0 0 0 01010000d 193
128 0 0 41 0 0d 194
126 212 0 0 0 01010500d 195
126 0 0 2 0 0d 196
126 214 0 0 0 01010000d 197
126 0 0 25 0 0d 198
126 239 0 0 0 01010500d 199
126 0 0 2 0 0d 200
110 241 0 0 0 01010000d 201
110 0 0 2 0 0d 202
126 243 0 0 0 01010500d 203
126 0 0 2 0 0d 204
126 245 0 0 0 01010000d 205
126 0 0 25 0 0d 206
126 270 0 0 0 01010500d 207
126 0 0 2 0 0d 208
110 272 0 0 0 01010000d 209
110 0 0 2 0 0d 210
102 274 0 0 0 01010500d 211
102 0 0 1 0 0d 212
102 275 0 0 0 01010000d 213
102 0 0 1 0 0d 214
142 276 0 0 0 00010500d 215
142 0 0 1 0 0d 216
144 277 0 0 0 00000000d 217
144 0 -191 1 0 0d 218
314 278 0 0 0 00000200d 219
314 0 8 1 0 0d 220
128 279 0 0 0 01010000d 221
128 0 0 4 0 0d 222
126 283 0 0 0 01010500d 223
126 0 0 2 0 0d 224
110 285 0 0 0 01010000d 225
110 0 0 2 0 0d 226
126 287 0 0 0 01010500d 227
126 0 0 2 0 0d 228
110 289 0 0 0 01010000d 229
110 0 0 2 0 0d 230
126 291 0 0 0 01010500d 231
126 0 0 2 0 0d 232
110 293 0 0 0 01010000d 233
110 0 0 2 0 0d 234
126 295 0 0 0 01010500d 235
126 0 0 2 0 0d 236
110 297 0 0 0 01010000d 237
110 0 0 2 0 0d 238
102 299 0 0 0 01010500d 239
102 0 0 1 0 0d 240
102 300 0 0 0 01010000d 241
102 0 0 1 0 0d 242
142 301 0 0 0 00010500d 243
142 0 0 1 0 0d 244
144 302 0 0 0 00000000d 245
144 0 -219 1 0 0d 246
314 303 0 0 0 00000200d 247
314 0 8 1 0 0d 248
128 304 0 0 0 01010000d 249
128 0 0 38 0 0d 250
126 342 0 0 0 01010500d 251
126 0 0 2 0 0d 252
126 344 0 0 0 01010000d 253
126 0 0 22 0 0d 254
126 366 0 0 0 01010500d 255
126 0 0 2 0 0d 256
110 368 0 0 0 01010000d 257
110 0 0 2 0 0d 258
126 370 0 0 0 01010500d 259
126 0 0 2 0 0d 260
126 372 0 0 0 01010000d 261
126 0 0 22 0 0d 262
126 394 0 0 0 01010500d 263
126 0 0 2 0 0d 264
110 396 0 0 0 01010000d 265
110 0 0 2 0 0d 266
102 398 0 0 0 01010500d 267
102 0 0 1 0 0d 268
102 399 0 0 0 01010000d 269
102 0 0 1 0 0d 270
142 400 0 0 0 00010500d 271
142 0 0 1 0 0d 272
144 401 0 0 0 00000000d 273
144 0 -247 1 0 0d 274
314 402 0 0 0 00000200d 275
314 0 8 1 0 0d 276
128 403 0 0 0 01010000d 277
128 0 0 4 0 0d 278
126 407 0 0 0 01010500d 279
126 0 0 2 0 0d 280
110 409 0 0 0 01010000d 281
110 0 0 2 0 0d 282
126 411 0 0 0 01010500d 283
126 0 0 2 0 0d 284
110 413 0 0 0 01010000d 285
110 0 0 2 0 0d 286
126 415 0 0 0 01010500d 287
126 0 0 2 0 0d 288
110 417 0 0 0 01010000d 289
110 0 0 2 0 0d 290
126 419 0 0 0 01010500d 291
126 0 0 2 0 0d 292
110 421 0 0 0 01010000d 293
110 0 0 2 0 0d 294
102 423 0 0 0 01010500d 295
102 0 0 1 0 0d 296
102 424 0 0 0 01010000d 297
102 0 0 1 0 0d 298
142 425 0 0 0 00010500d 299
142 0 0 1 0 0d 300
144 426 0 0 0 00000000d 301
144 0 -275 1 0 0d 302
314 427 0 0 0 00000200d 303
314 0 8 1 0 0d 304
128 428 0 0 0 01010000d 305
128 0 0 29 0 0d 306
126 457 0 0 0 01010500d 307
126 0 0 2 0 0d 308
126 459 0 0 0 01010000d 309
126 0 0 18 0 0d 310
126 477 0 0 0 01010500d 311
126 0 0 2 0 0d 312
110 479 0 0 0 01010000d 313
110 0 0 2 0 0d 314
126 481 0 0 0 01010500d 315
126 0 0 2 0 0d 316
126 483 0 0 0 01010000d 317
126 0 0 18 0 0d 318
126 501 0 0 0 01010500d 319
126 0 0 2 0 0d 320
110 503 0 0 0 01010000d 321
110 0 0 2 0 0d 322
102 505 0 0 0 01010500d 323
102 0 0 1 0 0d 324
102 506 0 0 0 01010000d 325
102 0 0 1 0 0d 326
142 507 0 0 0 00010500d 327
142 0 0 1 0 0d 328
144 508 0 0 0 00000000d 329
144 0 -303 1 0 0d 330
314 509 0 0 0 00000200d 331
314 0 8 1 0 0d 332
128 510 0 0 0 01010000d 333
128 0 0 4 0 0d 334
126 514 0 0 0 01010500d 335
126 0 0 2 0 0d 336
110 516 0 0 0 01010000d 337
110 0 0 2 0 0d 338
126 518 0 0 0 01010500d 339
126 0 0 2 0 0d 340
110 520 0 0 0 01010000d 341
110 0 0 2 0 0d 342
126 522 0 0 0 01010500d 343
126 0 0 2 0 0d 344
110 524 0 0 0 01010000d 345
110 0 0 2 0 0d 346
126 526 0 0 0 01010500d 347
126 0 0 2 0 0d 348
110 528 0 0 0 01010000d 349
110 0 0 2 0 0d 350
102 530 0 0 0 01010500d 351
102 0 0 1 0 0d 352
102 531 0 0 0 01010000d 353
102 0 0 1 0 0d 354
142 532 0 0 0 00010500d 355
142 0 0 1 0 0d 356
144 533 0 0 0 00000000d 357
144 0 -331 1 0 0d 358
314 534 0 0 0 00000200d 359
314 0 8 1 0 0d 360
110 535 0 0 0 01010000d 361
110 0 0 1 0 0d 362
110 536 0 0 0 01010000d 363
110 0 0 1 0 0d 364
120 537 0 0 0 01010000d 365
120 0 0 1 0 0d 366
126 538 0 0 0 01010500d 367
126 0 0 2 0 0d 368
110 540 0 0 0 01010000d 369
110 0 0 1 0 0d 370
126 541 0 0 0 01010500d 371
126 0 0 2 0 0d 372
124 543 0 0 0 00000000d 373
124 0 0 4 0 0d 374
100 547 0 0 0 373 01010000d 375
100 0 0 1 0 0d 376
126 548 0 0 0 01010500d 377
126 0 0 2 0 0d 378
110 550 0 0 0 01010000d 379
110 0 0 2 0 0d 380
126 552 0 0 0 01010500d 381
126 0 0 2 0 0d 382
124 554 0 0 0 00000000d 383
124 0 0 4 0 0d 384
100 558 0 0 0 383 01010000d 385
100 0 0 2 0 0d 386
102 560 0 0 0 01010500d 387
102 0 0 1 0 0d 388
102 561 0 0 0 01010000d 389
102 0 0 1 0 0d 390
142 562 0 0 0 00010500d 391
142 0 0 1 0 0d 392
144 563 0 0 0 00000000d 393
144 0 -359 1 0 0d 394
314 564 0 0 0 00000200d 395
314 0 8 1 0 0d 396
128 565 0 0 0 01010000d 397
128 0 0 3 0 0d 398
126 568 0 0 0 01010500d 399
126 0 0 2 0 0d 400
110 570 0 0 0 01010000d 401
110 0 0 1 0 0d 402
126 571 0 0 0 01010500d 403
126 0 0 2 0 0d 404
110 573 0 0 0 01010000d 405
110 0 0 1 0 0d 406
126 574 0 0 0 01010500d 407
126 0 0 2 0 0d 408
110 576 0 0 0 01010000d 409
110 0 0 1 0 0d 410
126 577 0 0 0 01010500d 411
126 0 0 2 0 0d 412
110 579 0 0 0 01010000d 413
110 0 0 1 0 0d 414
102 580 0 0 0 01010500d 415
102 0 0 1 0 0d 416
102 581 0 0 0 01010000d 417
102 0 0 1 0 0d 418
142 582 0 0 0 00010500d 419
142 0 0 1 0 0d 420
144 583 0 0 0 00000000d 421
144 0 -395 1 0 0d 422
314 584 0 0 0 00000200d 423
314 0 8 1 0 0d 424
110 585 0 0 0 01010000d 425
110 0 0 1 0 0d 426
110 586 0 0 0 01010000d 427
110 0 0 1 0 0d 428
120 587 0 0 0 01010000d 429
120 0 0 1 0 0d 430
126 588 0 0 0 01010500d 431
126 0 0 2 0 0d 432
110 590 0 0 0 01010000d 433
110 0 0 2 0 0d 434
126 592 0 0 0 01010500d 435
126 0 0 2 0 0d 436
124 594 0 0 0 00000000d 437
124 0 0 4 0 0d 438
100 598 0 0 0 437 01010000d 439
100 0 0 2 0 0d 440
126 600 0 0 0 01010500d 441
126 0 0 2 0 0d 442
110 602 0 0 0 01010000d 443
110 0 0 1 0 0d 444
126 603 0 0 0 01010500d 445
126 0 0 2 0 0d 446
124 605 0 0 0 00000000d 447
124 0 0 4 0 0d 448
100 609 0 0 0 447 01010000d 449
100 0 0 2 0 0d 450
102 611 0 0 0 01010500d 451
102 0 0 1 0 0d 452
102 612 0 0 0 01010000d 453
102 0 0 1 0 0d 454
142 613 0 0 0 00010500d 455
142 0 0 1 0 0d 456
144 614 0 0 0 00000000d 457
144 0 -423 1 0 0d 458
314 615 0 0 0 00000200d 459
314 0 8 1 0 0d 460
128 616 0 0 0 01010000d 461
128 0 0 4 0 0d 462
126 620 0 0 0 01010500d 463
126 0 0 2 0 0d 464
110 622 0 0 0 01010000d 465
110 0 0 2 0 0d 466
126 624 0 0 0 01010500d 467
126 0 0 2 0 0d 468
110 626 0 0 0 01010000d 469
110 0 0 2 0 0d 470
126 628 0 0 0 01010500d 471
126 0 0 2 0 0d 472
110 630 0 0 0 01010000d 473
110 0 0 2 0 0d 474
